ASUS Chromebook Flip CX5 (CX5500) vs Samsung Chromebook Plus
ASUS Chromebook Flip CX5 (CX5500) | Samsung Chromebook Plus | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook Flip CX5 (CX5500) | Chromebook Plus |
Intended Market | Consumer | Consumer |
Release Date | - | - |
Approximate Price | [] | ~$450 [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 12.3 " / 31.2 cm |
Screen Resolution |
|
|
Screen Technology |
|
- |
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | - |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4 GB |
GPU |
|
- |
Battery Life | 12 hrs better | 8.5 hrs |
Octane V2 Score | - | 10,015 |
Storage | ||
Drive Capacity | 128/256/512 GB | 32 GB |
Drive Technology |
|
- |
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 0 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | - |
Additional Features |
|
- |
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | Yes |
Colors |
|
- |
Weight | 1.89 KG / 4.17 LBS | 1.08 KG / 2.38 LBS lighter |
Buy on Amazon | Buy on Amazon |