ASUS Chromebook Flip CX5 (CX5500) vs Senkatel Education Chromebook
ASUS Chromebook Flip CX5 (CX5500) | Senkatel Education Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Senkatel |
Model | Chromebook Flip CX5 (CX5500) | Education Chromebook |
Intended Market | Consumer | Education |
Release Date | - | August, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | - |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 2/4 GB |
GPU |
|
- |
Battery Life | 12 hrs better | 9.5 hrs |
Octane V2 Score | - | 8,307 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | Yes |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.29 KG / 2.84 LBS lighter |
Buy on Amazon | Buy on Amazon |