ASUS Chromebook Flip CX5 (CX5500) vs Toshiba CB30 Chromebook
ASUS Chromebook Flip CX5 (CX5500) | Toshiba CB30 Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Toshiba |
Model | Chromebook Flip CX5 (CX5500) | CB30 Chromebook |
Intended Market | Consumer | Consumer |
Release Date | - | February, 2014 |
Approximate Price | [] | ~$220 [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 2/4 GB |
GPU |
|
|
Battery Life | 12 hrs better | 9 hrs |
Octane V2 Score | - | 8,230 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | No |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.50 KG / 3.31 LBS lighter |
Buy on Amazon | Buy on Amazon |