ASUS Chromebook Flip CX5 (CX5500) vs Toshiba Chromebook 2
ASUS Chromebook Flip CX5 (CX5500) | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Toshiba |
Model | Chromebook Flip CX5 (CX5500) | Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | - | October, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 2/4 GB |
GPU |
|
- |
Battery Life | 12 hrs better | 9 hrs |
Octane V2 Score | - | 16,990 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | Optional |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.34 KG / 2.95 LBS lighter |
Buy on Amazon | Buy on Amazon |