CTL Chromebook J2 vs Xolo Chromebook
CTL Chromebook J2 | Xolo Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | CTL | Xolo |
Model | Chromebook J2 | Chromebook |
Intended Market | Consumer | Consumer |
Release Date | April, 2015 | June, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 2 GB | 2 GB |
GPU |
|
|
Battery Life | 9 hrs | 10 hrs better |
Octane V2 Score | 7,600 | - |
Storage | ||
Drive Capacity | 16 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 2 ports | 2 ports |
USB 3 | 0 ports | 0 ports |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | - |
Colors |
|
|
Weight | 1.09 KG / 2.40 LBS | - |
Buy on Amazon | Buy on Amazon |