CTL Chromebook J4 vs Toshiba CB35 Chromebook
CTL Chromebook J4 | Toshiba CB35 Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | CTL | Toshiba |
Model | Chromebook J4 | CB35 Chromebook |
Intended Market | Consumer | Consumer |
Release Date | April, 2015 newer | February, 2014 |
Approximate Price | ~$150 [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 2 GB |
GPU |
|
|
Battery Life | 9 hrs | 9 hrs |
Octane V2 Score | 7,600 | 7,477 |
Storage | ||
Drive Capacity | 16 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 2 ports | 0 ports |
USB 3 | 0 ports | 2 ports |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | No |
Colors |
|
|
Weight | 1.09 KG / 2.40 LBS lighter | 1.50 KG / 3.31 LBS |
Buy on Amazon | Buy on Amazon |