Dell Inspiron Chromebook 14 7000 vs Lenovo S340
Dell Inspiron Chromebook 14 7000 | Lenovo S340 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Dell | Lenovo |
Model | Inspiron Chromebook 14 7000 | S340 |
Intended Market | Consumer | Consumer |
Release Date | January, 2019 | July, 2019 newer |
Approximate Price | ~$530 [] | ~$200 [] cheaper |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Optional |
Pen / Stylus | Yes | - |
Performance | ||
Processors |
|
|
RAM | 4 GB | 4 GB |
GPU |
|
|
Battery Life | 10 hrs | 10 hrs |
Octane V2 Score | 31,575 better | 16,000 |
Storage | ||
Drive Capacity | 128 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | No | No |
Colors | - |
|
Weight | 1.60 KG / 3.53 LBS | 1.37 KG / 3.02 LBS lighter |
Buy on Amazon | Buy on Amazon |