Dell Inspiron Chromebook 14 7000 vs Samsung Chromebook 2 11.6"
| Dell Inspiron Chromebook 14 7000 | Samsung Chromebook 2 11.6" | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Dell | Samsung | 
| Model | Inspiron Chromebook 14 7000 | Chromebook 2 11.6" | 
| Intended Market | Consumer | Consumer | 
| Release Date | January, 2019 newer | June, 2014 | 
| Approximate Price | ~$530 [] | [] | 
| Display | ||
| Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm | 
| Screen Resolution | 
            
  | 
          
            
  | 
        
| Screen Technology | 
            
  | 
          
            
  | 
        
| Touchscreen | Yes better | No | 
| Pen / Stylus | Yes | No | 
| Performance | ||
| Processors | 
            
  | 
          
            
  | 
        
| RAM | 4 GB | 4 GB | 
| GPU | 
            
  | 
          
            
  | 
        
| Battery Life | 10 hrs better | 8 hrs | 
| Octane V2 Score | 31,575 better | 9,163 | 
| Storage | ||
| Drive Capacity | 128 GB | 16 GB | 
| Drive Technology | 
            
  | 
          
            
  | 
        
| Connectivity | ||
| USB 2 | 0 ports | 1 port | 
| USB 3 | 1 port | 1 port | 
| USB Type-C | 2 ports | 0 ports | 
| WiFi | 802.11ac better | 802.11n | 
| Features | ||
| Android Applications | Yes | - | 
| Backlit Keyboard | Yes better | No | 
| Additional Features | 
            
  | 
          
            
  | 
        
| Physical Characteristics | ||
| Convertible | Yes | No | 
| Fanless | No | Yes | 
| Colors | - | 
            
  | 
        
| Weight | 1.60 KG / 3.53 LBS | 1.20 KG / 2.65 LBS lighter | 
| Buy on Amazon | Buy on Amazon | |