Dell Inspiron Chromebook 14 7000 vs Samsung Chromebook Plus
| Dell Inspiron Chromebook 14 7000 | Samsung Chromebook Plus | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Dell | Samsung |
| Model | Inspiron Chromebook 14 7000 | Chromebook Plus |
| Intended Market | Consumer | Consumer |
| Release Date | January, 2019 | - |
| Approximate Price | ~$530 [] | ~$450 [] cheaper |
| Display | ||
| Screen Size | 14.0 " / 35.6 cm | 12.3 " / 31.2 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
- |
| Touchscreen | Yes | Yes |
| Pen / Stylus | Yes | - |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 4 GB |
| GPU |
|
- |
| Battery Life | 10 hrs better | 8.5 hrs |
| Octane V2 Score | 31,575 better | 10,015 |
| Storage | ||
| Drive Capacity | 128 GB | 32 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | 0 ports | 0 ports |
| USB 3 | 1 port | 0 ports |
| USB Type-C | 2 ports | 2 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | Yes | Yes |
| Backlit Keyboard | Yes | - |
| Additional Features |
|
- |
| Physical Characteristics | ||
| Convertible | Yes | Yes |
| Fanless | No | Yes |
| Colors | - | - |
| Weight | 1.60 KG / 3.53 LBS | 1.08 KG / 2.38 LBS lighter |
| Buy on Amazon | Buy on Amazon | |