Dell Inspiron Chromebook 14 7000 vs Toshiba Chromebook 2
Dell Inspiron Chromebook 14 7000 | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Dell | Toshiba |
Model | Inspiron Chromebook 14 7000 | Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | January, 2019 newer | October, 2015 |
Approximate Price | ~$530 [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 2/4 GB |
GPU |
|
- |
Battery Life | 10 hrs better | 9 hrs |
Octane V2 Score | 31,575 better | 16,990 |
Storage | ||
Drive Capacity | 128 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | No | Optional |
Colors | - |
|
Weight | 1.60 KG / 3.53 LBS | 1.34 KG / 2.95 LBS lighter |
Buy on Amazon | Buy on Amazon |