Dell Chromebook 13 7310 vs Google Pixelbook Go
| Dell Chromebook 13 7310 | Google Pixelbook Go | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Dell | |
| Model | Chromebook 13 7310 | Pixelbook Go | 
| Intended Market | Consumer | Consumer | 
| Release Date | September, 2015 | - | 
| Approximate Price | [] | ~$649 [] | 
| Display | ||
| Screen Size | 13.3 " / 33.8 cm | 13.3 " / 33.8 cm | 
| Screen Resolution | 
 | 
 | 
| Screen Technology | 
 | 
 | 
| Touchscreen | No | Yes better | 
| Pen / Stylus | No | No | 
| Performance | ||
| Processors | 
 | 
 | 
| RAM | 2/4/8 GB | 8/16 GB | 
| GPU | 
 | 
 | 
| Battery Life | 12 hrs | 12 hrs | 
| Octane V2 Score | 14,375 | 27,554 better | 
| Storage | ||
| Drive Capacity | 16/32 GB | 64/128/256 GB | 
| Drive Technology | 
 | 
 | 
| Connectivity | ||
| USB 2 | 1 port | 0 ports | 
| USB 3 | 1 port | 0 ports | 
| USB Type-C | 0 ports | 2 ports | 
| WiFi | 802.11ac | 802.11ac | 
| Features | ||
| Android Applications | Yes | Yes | 
| Backlit Keyboard | Yes | Yes | 
| Additional Features | 
 | - | 
| Physical Characteristics | ||
| Convertible | No | No | 
| Fanless | No | Yes | 
| Colors | 
 | - | 
| Weight | 1.47 KG / 3.24 LBS | 1.10 KG / 2.43 LBS lighter | 
| Buy on Amazon | Buy on Amazon | |