Dell Chromebook 13 vs Samsung Chromebook Plus
| Dell Chromebook 13 | Samsung Chromebook Plus | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Dell | Samsung |
| Model | Chromebook 13 | Chromebook Plus |
| Intended Market | Consumer | Consumer |
| Release Date | September, 2015 | - |
| Approximate Price | [] | ~$450 [] |
| Display | ||
| Screen Size | 13.3 " / 33.8 cm | 12.3 " / 31.2 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
- |
| Touchscreen | Optional | Yes |
| Pen / Stylus | - | - |
| Performance | ||
| Processors |
|
|
| RAM | 4/8 GB | 4 GB |
| GPU | - | - |
| Battery Life | 12 hrs better | 8.5 hrs |
| Octane V2 Score | 27,800 better | 10,015 |
| Storage | ||
| Drive Capacity | 16/32 GB | 32 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | 1 port | 0 ports |
| USB 3 | 1 port | 0 ports |
| USB Type-C | 0 ports | 2 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | Yes | Yes |
| Backlit Keyboard | Yes | - |
| Additional Features |
|
- |
| Physical Characteristics | ||
| Convertible | No | Yes |
| Fanless | No | Yes |
| Colors |
|
- |
| Weight | 1.47 KG / 3.24 LBS | 1.08 KG / 2.38 LBS lighter |
| Buy on Amazon | Buy on Amazon | |