Google Chromebook Pixel vs Lenovo Flex 11
| Google Chromebook Pixel | Lenovo Flex 11 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Lenovo | |
| Model | Chromebook Pixel | Flex 11 | 
| Intended Market | Consumer | Consumer | 
| Release Date | March, 2015 | April, 2017 newer | 
| Approximate Price | [] | ~$500 [] | 
| Display | ||
| Screen Size | 12.8 " / 32.5 cm | 11.6 " / 29.5 cm | 
| Screen Resolution | 
 | 
 | 
| Screen Technology | 
 | 
 | 
| Touchscreen | Yes | Yes | 
| Pen / Stylus | No | - | 
| Performance | ||
| Processors | 
 | 
 | 
| RAM | 8/16 GB | 4 GB | 
| GPU | 
 | 
 | 
| Battery Life | 12 hrs better | 10 hrs | 
| Octane V2 Score | 30,112 better | 10,142 | 
| Storage | ||
| Drive Capacity | 32/64 GB | 32/64 GB | 
| Drive Technology | 
 | 
 | 
| Connectivity | ||
| USB 2 | 0 ports | 0 ports | 
| USB 3 | 2 ports | 1 port | 
| USB Type-C | 2 ports | 1 port | 
| WiFi | 802.11ac | 802.11ac | 
| Features | ||
| Android Applications | Yes | Yes | 
| Backlit Keyboard | Yes better | No | 
| Additional Features | 
 | 
 | 
| Physical Characteristics | ||
| Convertible | No | Yes | 
| Fanless | No | Yes | 
| Colors | 
 | - | 
| Weight | 1.50 KG / 3.31 LBS | 1.30 KG / 2.87 LBS lighter | 
| Buy on Amazon | Buy on Amazon | |