Google Pixelbook vs Samsung Galaxy Chromebook
| Google Pixelbook | Samsung Galaxy Chromebook | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Samsung | |
| Model | Pixelbook | Galaxy Chromebook |
| Intended Market | Consumer | Consumer |
| Release Date | October, 2017 | - |
| Approximate Price | ~$999 [] | ~$1,000 [] |
| Display | ||
| Screen Size | 12.3 " / 31.2 cm | 13.3 " / 33.8 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
- |
| Touchscreen | Yes | Yes |
| Pen / Stylus | No | Yes |
| Performance | ||
| Processors |
|
|
| RAM | 8/16 GB | 8 GB |
| GPU |
|
- |
| Battery Life | 10 hrs better | 8 hrs |
| Octane V2 Score | 31,345 | 35,714 better |
| Storage | ||
| Drive Capacity | 128/256/512 GB | 256 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | 0 ports | 0 ports |
| USB 3 | 0 ports | 0 ports |
| USB Type-C | 2 ports | 2 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | Yes | Yes |
| Backlit Keyboard | Yes | - |
| Additional Features |
|
- |
| Physical Characteristics | ||
| Convertible | Yes | No |
| Fanless | Yes | Yes |
| Colors | - | - |
| Weight | 1.10 KG / 2.43 LBS | 1.04 KG / 2.29 LBS |
| Buy on Amazon | Buy on Amazon | |