Google Pixelbook vs Samsung Series 3 Chromebook
Google Pixelbook | Samsung Series 3 Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Samsung | |
Model | Pixelbook | Series 3 Chromebook |
Intended Market | Consumer | Consumer |
Release Date | October, 2017 | - |
Approximate Price | ~$999 [] | [] |
Display | ||
Screen Size | 12.3 " / 31.2 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
- |
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 2 GB |
GPU |
|
- |
Battery Life | 10 hrs | 10 hrs |
Octane V2 Score | 31,345 better | 6,861 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
- |
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 0 ports | 1 port |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac better | 802.11n |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
- |
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | Yes | Yes |
Colors | - | - |
Weight | 1.10 KG / 2.43 LBS | 1.10 KG / 2.43 LBS |
Buy on Amazon | Buy on Amazon |