Google Pixelbook vs Toshiba Chromebook 2
Google Pixelbook | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Toshiba | |
Model | Pixelbook | Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | October, 2017 newer | October, 2015 |
Approximate Price | ~$999 [] | [] |
Display | ||
Screen Size | 12.3 " / 31.2 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 2/4 GB |
GPU |
|
- |
Battery Life | 10 hrs better | 9 hrs |
Octane V2 Score | 31,345 better | 16,990 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 0 ports | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | Yes | Optional |
Colors | - |
|
Weight | 1.10 KG / 2.43 LBS lighter | 1.34 KG / 2.95 LBS |
Buy on Amazon | Buy on Amazon |