Haier Chromebook 11 vs Samsung Chromebook Plus V2
Haier Chromebook 11 | Samsung Chromebook Plus V2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Haier | Samsung |
Model | Chromebook 11 | Chromebook Plus V2 |
Intended Market | Consumer | Consumer |
Release Date | August, 2015 | October, 2018 newer |
Approximate Price | [] | ~$500 [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 12.2 " / 31.0 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Yes better |
Pen / Stylus | No | Yes |
Performance | ||
Processors |
|
|
RAM | 2 GB | 4 GB |
GPU |
|
|
Battery Life | 10 hrs | 10 hrs |
Octane V2 Score | 7,360 | 25,080 better |
Storage | ||
Drive Capacity | 16 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 2 ports | 0 ports |
USB 3 | 0 ports | 1 port |
USB Type-C | 0 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | Yes | Optional |
Colors |
|
|
Weight | 1.20 KG / 2.65 LBS lighter | 1.35 KG / 2.98 LBS |
Buy on Amazon | Buy on Amazon |