Hexa Chromebook Pi vs HP Chromebook 14 G7
| Hexa Chromebook Pi | HP Chromebook 14 G7 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Hexa | HP |
| Model | Chromebook Pi | Chromebook 14 G7 |
| Intended Market | Consumer | Education |
| Release Date | July, 2014 | February, 2021 newer |
| Approximate Price | [] | [] |
| Display | ||
| Screen Size | 11.6 " / 29.5 cm | 14.0 " / 35.6 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
|
| Touchscreen | No | Optional better |
| Pen / Stylus | No | - |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 4/8 GB |
| GPU | - | - |
| Battery Life | 7 hrs | - |
| Octane V2 Score | 7,200 | - |
| Storage | ||
| Drive Capacity | 32 GB | 32/64/128 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | 1 port | 0 ports |
| USB 3 | 1 port | 2 ports |
| USB Type-C | 0 ports | 1 port |
| WiFi | 802.11ac | 802.11ax better |
| Features | ||
| Android Applications | No | - |
| Backlit Keyboard | No | No |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | No | - |
| Fanless | Yes | - |
| Colors | - | - |
| Weight | 1.20 KG / 2.65 LBS lighter | 1.54 KG / 3.40 LBS |
| Buy on Amazon | Buy on Amazon | |