Hexa Chromebook Pi vs Lenovo Flex 11
Hexa Chromebook Pi | Lenovo Flex 11 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Hexa | Lenovo |
Model | Chromebook Pi | Flex 11 |
Intended Market | Consumer | Consumer |
Release Date | July, 2014 | April, 2017 newer |
Approximate Price | [] | ~$500 [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Yes better |
Pen / Stylus | No | - |
Performance | ||
Processors |
|
|
RAM | 4 GB | 4 GB |
GPU | - |
|
Battery Life | 7 hrs | 10 hrs better |
Octane V2 Score | 7,200 | 10,142 better |
Storage | ||
Drive Capacity | 32 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 0 ports |
USB 3 | 1 port | 1 port |
USB Type-C | 0 ports | 1 port |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | No | Yes better |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | Yes | Yes |
Colors | - | - |
Weight | 1.20 KG / 2.65 LBS | 1.30 KG / 2.87 LBS |
Buy on Amazon | Buy on Amazon |