Hexa Chromebook Pi vs Lenovo IdeaPad N20
Hexa Chromebook Pi | Lenovo IdeaPad N20 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Hexa | Lenovo |
Model | Chromebook Pi | IdeaPad N20 |
Intended Market | Consumer | Consumer |
Release Date | July, 2014 | July, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 2 GB |
GPU | - |
|
Battery Life | 7 hrs | 8 hrs better |
Octane V2 Score | 7,200 | 7,600 |
Storage | ||
Drive Capacity | 32 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 1 port |
USB 3 | 1 port | 1 port |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | No | No |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | No |
Colors | - |
|
Weight | 1.20 KG / 2.65 LBS lighter | 1.40 KG / 3.09 LBS |
Buy on Amazon | Buy on Amazon |