Hexa Chromebook Pi vs Samsung Chromebook 2 11.6"
Hexa Chromebook Pi | Samsung Chromebook 2 11.6" | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Hexa | Samsung |
Model | Chromebook Pi | Chromebook 2 11.6" |
Intended Market | Consumer | Consumer |
Release Date | July, 2014 | June, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 4 GB |
GPU | - |
|
Battery Life | 7 hrs | 8 hrs better |
Octane V2 Score | 7,200 | 9,163 better |
Storage | ||
Drive Capacity | 32 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 1 port |
USB 3 | 1 port | 1 port |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac better | 802.11n |
Features | ||
Android Applications | No | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | Yes |
Colors | - |
|
Weight | 1.20 KG / 2.65 LBS | 1.20 KG / 2.65 LBS |
Buy on Amazon | Buy on Amazon |