Hexa Chromebook Pi vs Samsung Chromebook Pro
Hexa Chromebook Pi | Samsung Chromebook Pro | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Hexa | Samsung |
Model | Chromebook Pi | Chromebook Pro |
Intended Market | Consumer | Consumer |
Release Date | July, 2014 | April, 2018 newer |
Approximate Price | [] | ~$450 [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 12.3 " / 31.2 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Yes better |
Pen / Stylus | No | Yes |
Performance | ||
Processors |
|
|
RAM | 4 GB | 4 GB |
GPU | - | - |
Battery Life | 7 hrs | 9 hrs better |
Octane V2 Score | 7,200 | 20,489 better |
Storage | ||
Drive Capacity | 32 GB | 32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 0 ports |
USB 3 | 1 port | 0 ports |
USB Type-C | 0 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | No | Yes better |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | Yes | Yes |
Colors | - |
|
Weight | 1.20 KG / 2.65 LBS | 1.08 KG / 2.38 LBS |
Buy on Amazon | Buy on Amazon |