Hisense Chromebook C11 vs Samsung Chromebook 2 13.3"
Hisense Chromebook C11 | Samsung Chromebook 2 13.3" | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Hisense | Samsung |
Model | Chromebook C11 | Chromebook 2 13.3" |
Intended Market | Consumer | Consumer |
Release Date | March, 2015 newer | June, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 2 GB | 4 GB |
GPU |
|
|
Battery Life | 8.5 hrs | 8.5 hrs |
Octane V2 Score | 7,550 | 7,484 |
Storage | ||
Drive Capacity | 16 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 2 ports | 1 port |
USB 3 | 0 ports | 1 port |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac better | 802.11n |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | Yes |
Colors |
|
|
Weight | 1.50 KG / 3.31 LBS | 1.40 KG / 3.09 LBS |
Buy on Amazon | Buy on Amazon |