Hisense Chromebook C11 vs Samsung Chromebook Plus
Hisense Chromebook C11 | Samsung Chromebook Plus | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Hisense | Samsung |
Model | Chromebook C11 | Chromebook Plus |
Intended Market | Consumer | Consumer |
Release Date | March, 2015 | - |
Approximate Price | [] | ~$450 [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 12.3 " / 31.2 cm |
Screen Resolution |
|
|
Screen Technology |
|
- |
Touchscreen | No | Yes better |
Pen / Stylus | No | - |
Performance | ||
Processors |
|
|
RAM | 2 GB | 4 GB |
GPU |
|
- |
Battery Life | 8.5 hrs | 8.5 hrs |
Octane V2 Score | 7,550 | 10,015 better |
Storage | ||
Drive Capacity | 16 GB | 32 GB |
Drive Technology |
|
- |
Connectivity | ||
USB 2 | 2 ports | 0 ports |
USB 3 | 0 ports | 0 ports |
USB Type-C | 0 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | - |
Additional Features |
|
- |
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | Yes | Yes |
Colors |
|
- |
Weight | 1.50 KG / 3.31 LBS | 1.08 KG / 2.38 LBS lighter |
Buy on Amazon | Buy on Amazon |