HP Chromebook 11 G9 EE vs HP Chromebook 14 G7
| HP Chromebook 11 G9 EE | HP Chromebook 14 G7 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | HP | HP |
| Model | Chromebook 11 G9 EE | Chromebook 14 G7 |
| Intended Market | Education | Education |
| Release Date | February, 2021 | February, 2021 |
| Approximate Price | [] | [] |
| Display | ||
| Screen Size | 11.6 " / 29.5 cm | 14.0 " / 35.6 cm |
| Screen Resolution | - |
|
| Screen Technology |
|
|
| Touchscreen | Optional | Optional |
| Pen / Stylus | No | - |
| Performance | ||
| Processors |
|
|
| RAM | 4/8 GB | 4/8 GB |
| GPU | - | - |
| Battery Life | 12 hrs | - |
| Octane V2 Score | - | - |
| Storage | ||
| Drive Capacity | 32/64 GB | 32/64/128 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | 0 ports | 0 ports |
| USB 3 | 2 ports | 2 ports |
| USB Type-C | 2 ports | 1 port |
| WiFi | 802.11ax | 802.11ax |
| Features | ||
| Android Applications | - | - |
| Backlit Keyboard | No | No |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | - | - |
| Fanless | - | - |
| Colors |
|
- |
| Weight | 1.34 KG / 2.95 LBS lighter | 1.54 KG / 3.40 LBS |
| Buy on Amazon | Buy on Amazon | |