HP Chromebook 11 G9 EE vs Toshiba CB35 Chromebook
HP Chromebook 11 G9 EE | Toshiba CB35 Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | HP | Toshiba |
Model | Chromebook 11 G9 EE | CB35 Chromebook |
Intended Market | Education | Consumer |
Release Date | February, 2021 newer | February, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 13.3 " / 33.8 cm |
Screen Resolution | - |
|
Screen Technology |
|
|
Touchscreen | Optional better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 2 GB |
GPU | - |
|
Battery Life | 12 hrs better | 9 hrs |
Octane V2 Score | - | 7,477 |
Storage | ||
Drive Capacity | 32/64 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | - | No |
Fanless | - | No |
Colors |
|
|
Weight | 1.34 KG / 2.95 LBS lighter | 1.50 KG / 3.31 LBS |
Buy on Amazon | Buy on Amazon |