HP Chromebook x360 11 G4 EE vs Lenovo Flex 5
| HP Chromebook x360 11 G4 EE | Lenovo Flex 5 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | HP | Lenovo |
| Model | Chromebook x360 11 G4 EE | Flex 5 |
| Intended Market | Education | Consumer |
| Release Date | March, 2021 | - |
| Approximate Price | [] | ~$400 [] |
| Display | ||
| Screen Size | 11.6 " / 29.5 cm | 13.0 " / 33.0 cm |
| Screen Resolution | - |
|
| Screen Technology |
|
- |
| Touchscreen | Yes | Yes |
| Pen / Stylus | No | Yes |
| Performance | ||
| Processors |
|
|
| RAM | 4/8 GB | 4 GB |
| GPU | - | - |
| Battery Life | 12 hrs better | 10 hrs |
| Octane V2 Score | - | 35,553 |
| Storage | ||
| Drive Capacity | 32/64 GB | 64 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | 0 ports | - |
| USB 3 | 2 ports | 1 port |
| USB Type-C | 2 ports | 2 ports |
| WiFi | 802.11ax better | 802.11ac |
| Features | ||
| Android Applications | - | - |
| Backlit Keyboard | No | No |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | Yes |
| Fanless | - | No |
| Colors | - | - |
| Weight | 1.51 KG / 3.33 LBS | 1.30 KG / 2.87 LBS lighter |
| Buy on Amazon | Buy on Amazon | |