HP Chromebook 13 G1Pro vs Toshiba Chromebook 2
HP Chromebook 13 G1Pro | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | HP | Toshiba |
Model | Chromebook 13 G1Pro | Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | May, 2016 newer | October, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 13.3 " / 33.8 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8/16 GB | 2/4 GB |
GPU |
|
- |
Battery Life | 11.5 hrs better | 9 hrs |
Octane V2 Score | 29,757 better | 16,990 |
Storage | ||
Drive Capacity | 32 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | Optional |
Colors |
|
|
Weight | 1.37 KG / 3.02 LBS | 1.34 KG / 2.95 LBS |
Buy on Amazon | Buy on Amazon |