HP Chromebook 14 G6 vs Lenovo S340
HP Chromebook 14 G6 | Lenovo S340 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | HP | Lenovo |
Model | Chromebook 14 G6 | S340 |
Intended Market | Consumer | Consumer |
Release Date | March, 2020 newer | July, 2019 |
Approximate Price | [] | ~$200 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Optional better |
Pen / Stylus | No | - |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 4 GB |
GPU |
|
|
Battery Life | 13 hrs better | 10 hrs |
Octane V2 Score | - | 16,000 |
Storage | ||
Drive Capacity | 32/64 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 2 ports |
USB Type-C | 1 port | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | No |
Colors |
|
|
Weight | 1.50 KG / 3.31 LBS | 1.37 KG / 3.02 LBS |
Buy on Amazon | Buy on Amazon |