HP Chromebook 14 G6 vs Toshiba CB35 Chromebook
HP Chromebook 14 G6 | Toshiba CB35 Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | HP | Toshiba |
Model | Chromebook 14 G6 | CB35 Chromebook |
Intended Market | Consumer | Consumer |
Release Date | March, 2020 newer | February, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 2 GB |
GPU |
|
|
Battery Life | 13 hrs better | 9 hrs |
Octane V2 Score | - | 7,477 |
Storage | ||
Drive Capacity | 32/64 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 2 ports |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | No |
Colors |
|
|
Weight | 1.50 KG / 3.31 LBS | 1.50 KG / 3.31 LBS |
Buy on Amazon | Buy on Amazon |