HP Chromebook 14 G6 vs Xolo Chromebook
HP Chromebook 14 G6 | Xolo Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | HP | Xolo |
Model | Chromebook 14 G6 | Chromebook |
Intended Market | Consumer | Consumer |
Release Date | March, 2020 newer | June, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 2 GB |
GPU |
|
|
Battery Life | 13 hrs better | 10 hrs |
Octane V2 Score | - | - |
Storage | ||
Drive Capacity | 32/64 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 2 ports |
USB 3 | 2 ports | 0 ports |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | - |
Colors |
|
|
Weight | 1.50 KG / 3.31 LBS | - |
Buy on Amazon | Buy on Amazon |