HP Chromebook 14 G7 vs Samsung Chromebook Plus
| HP Chromebook 14 G7 | Samsung Chromebook Plus | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | HP | Samsung | 
| Model | Chromebook 14 G7 | Chromebook Plus | 
| Intended Market | Education | Consumer | 
| Release Date | February, 2021 | - | 
| Approximate Price | [] | ~$450 [] | 
| Display | ||
| Screen Size | 14.0 " / 35.6 cm | 12.3 " / 31.2 cm | 
| Screen Resolution | 
 | 
 | 
| Screen Technology | 
 | - | 
| Touchscreen | Optional | Yes | 
| Pen / Stylus | - | - | 
| Performance | ||
| Processors | 
 | 
 | 
| RAM | 4/8 GB | 4 GB | 
| GPU | - | - | 
| Battery Life | - | 8.5 hrs | 
| Octane V2 Score | - | 10,015 | 
| Storage | ||
| Drive Capacity | 32/64/128 GB | 32 GB | 
| Drive Technology | 
 | - | 
| Connectivity | ||
| USB 2 | 0 ports | 0 ports | 
| USB 3 | 2 ports | 0 ports | 
| USB Type-C | 1 port | 2 ports | 
| WiFi | 802.11ax better | 802.11ac | 
| Features | ||
| Android Applications | - | Yes | 
| Backlit Keyboard | No | - | 
| Additional Features | 
 | - | 
| Physical Characteristics | ||
| Convertible | - | Yes | 
| Fanless | - | Yes | 
| Colors | - | - | 
| Weight | 1.54 KG / 3.40 LBS | 1.08 KG / 2.38 LBS lighter | 
| Buy on Amazon | Buy on Amazon | |