HP Chromebook 15 vs HP Chromebook x360 14b
| HP Chromebook 15 | HP Chromebook x360 14b | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | HP | HP |
| Model | Chromebook 15 | Chromebook x360 14b |
| Intended Market | Consumer | Consumer |
| Release Date | July, 2019 | November, 2019 newer |
| Approximate Price | ~$450 [] | ~$370 [] cheaper |
| Display | ||
| Screen Size | 15.6 " / 39.6 cm | 14.0 " / 35.6 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
|
| Touchscreen | Yes | Yes |
| Pen / Stylus | No | Yes |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 4 GB |
| GPU |
|
|
| Battery Life | 13 hrs | 12 hrs |
| Octane V2 Score | 33,500 better | 15,944 |
| Storage | ||
| Drive Capacity | 64 GB | 32 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | 0 ports | 0 ports |
| USB 3 | 1 port | 1 port |
| USB Type-C | 2 ports | 2 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | - | Yes |
| Backlit Keyboard | Yes better | No |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | No | Yes |
| Fanless | No | Yes |
| Colors | - |
|
| Weight | 1.80 KG / 3.97 LBS lighter | 2.10 KG / 4.63 LBS |
| Buy on Amazon | Buy on Amazon | |