HP Chromebook x360 14b vs Samsung Chromebook Pro
HP Chromebook x360 14b | Samsung Chromebook Pro | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | HP | Samsung |
Model | Chromebook x360 14b | Chromebook Pro |
Intended Market | Consumer | Consumer |
Release Date | November, 2019 newer | April, 2018 |
Approximate Price | ~$370 [] cheaper | ~$450 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 12.3 " / 31.2 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | Yes |
Performance | ||
Processors |
|
|
RAM | 4 GB | 4 GB |
GPU |
|
- |
Battery Life | 12 hrs better | 9 hrs |
Octane V2 Score | 15,944 | 20,489 better |
Storage | ||
Drive Capacity | 32 GB | 32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 0 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | Yes | Yes |
Colors |
|
|
Weight | 2.10 KG / 4.63 LBS | 1.08 KG / 2.38 LBS lighter |
Buy on Amazon | Buy on Amazon |