HP Pavilion vs Lenovo S340
HP Pavilion | Lenovo S340 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | HP | Lenovo |
Model | Pavilion | S340 |
Intended Market | Consumer | Consumer |
Release Date | February, 2013 | July, 2019 newer |
Approximate Price | [] | ~$200 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Optional better |
Pen / Stylus | No | - |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 4 GB |
GPU |
|
|
Battery Life | 4 hrs | 10 hrs better |
Octane V2 Score | 7,100 | 16,000 better |
Storage | ||
Drive Capacity | 16 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 3 ports | 0 ports |
USB 3 | 0 ports | 2 ports |
USB Type-C | 0 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | No | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | No |
Colors | - |
|
Weight | 1.80 KG / 3.97 LBS | 1.37 KG / 3.02 LBS lighter |
Buy on Amazon | Buy on Amazon |