HP Pavilion vs Samsung Chromebook Plus V2
HP Pavilion | Samsung Chromebook Plus V2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | HP | Samsung |
Model | Pavilion | Chromebook Plus V2 |
Intended Market | Consumer | Consumer |
Release Date | February, 2013 | October, 2018 newer |
Approximate Price | [] | ~$500 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 12.2 " / 31.0 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Yes better |
Pen / Stylus | No | Yes |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 4 GB |
GPU |
|
|
Battery Life | 4 hrs | 10 hrs better |
Octane V2 Score | 7,100 | 25,080 better |
Storage | ||
Drive Capacity | 16 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 3 ports | 0 ports |
USB 3 | 0 ports | 1 port |
USB Type-C | 0 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | No | Yes better |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | No | Optional |
Colors | - |
|
Weight | 1.80 KG / 3.97 LBS | 1.35 KG / 2.98 LBS lighter |
Buy on Amazon | Buy on Amazon |