HP Pavilion vs Toshiba CB35 Chromebook
HP Pavilion | Toshiba CB35 Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | HP | Toshiba |
Model | Pavilion | CB35 Chromebook |
Intended Market | Consumer | Consumer |
Release Date | February, 2013 | February, 2014 newer |
Approximate Price | [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 2 GB |
GPU |
|
|
Battery Life | 4 hrs | 9 hrs better |
Octane V2 Score | 7,100 | 7,477 |
Storage | ||
Drive Capacity | 16 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 3 ports | 0 ports |
USB 3 | 0 ports | 2 ports |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | No | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | No |
Colors | - |
|
Weight | 1.80 KG / 3.97 LBS | 1.50 KG / 3.31 LBS lighter |
Buy on Amazon | Buy on Amazon |