Lenovo Flex 5 vs Samsung Chromebook Plus
| Lenovo Flex 5 | Samsung Chromebook Plus | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Lenovo | Samsung |
| Model | Flex 5 | Chromebook Plus |
| Intended Market | Consumer | Consumer |
| Release Date | - | - |
| Approximate Price | ~$400 [] cheaper | ~$450 [] |
| Display | ||
| Screen Size | 13.0 " / 33.0 cm | 12.3 " / 31.2 cm |
| Screen Resolution |
|
|
| Screen Technology | - | - |
| Touchscreen | Yes | Yes |
| Pen / Stylus | Yes | - |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 4 GB |
| GPU | - | - |
| Battery Life | 10 hrs better | 8.5 hrs |
| Octane V2 Score | 35,553 better | 10,015 |
| Storage | ||
| Drive Capacity | 64 GB | 32 GB |
| Drive Technology | - | - |
| Connectivity | ||
| USB 2 | - | 0 ports |
| USB 3 | 1 port | 0 ports |
| USB Type-C | 2 ports | 2 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | - | Yes |
| Backlit Keyboard | No | - |
| Additional Features |
|
- |
| Physical Characteristics | ||
| Convertible | Yes | Yes |
| Fanless | No | Yes |
| Colors | - | - |
| Weight | 1.30 KG / 2.87 LBS | 1.08 KG / 2.38 LBS lighter |
| Buy on Amazon | Buy on Amazon | |