Lenovo Flex 5 vs Samsung Series 3 Chromebook
Lenovo Flex 5 | Samsung Series 3 Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Lenovo | Samsung |
Model | Flex 5 | Series 3 Chromebook |
Intended Market | Consumer | Consumer |
Release Date | - | - |
Approximate Price | ~$400 [] | [] |
Display | ||
Screen Size | 13.0 " / 33.0 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology | - | - |
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 2 GB |
GPU | - | - |
Battery Life | 10 hrs | 10 hrs |
Octane V2 Score | 35,553 better | 6,861 |
Storage | ||
Drive Capacity | 64 GB | 16 GB |
Drive Technology | - | - |
Connectivity | ||
USB 2 | - | 1 port |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac better | 802.11n |
Features | ||
Android Applications | - | - |
Backlit Keyboard | No | No |
Additional Features |
|
- |
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | No | Yes |
Colors | - | - |
Weight | 1.30 KG / 2.87 LBS | 1.10 KG / 2.43 LBS lighter |
Buy on Amazon | Buy on Amazon |