Lenovo Flex 5 vs Toshiba CB35 Chromebook
Lenovo Flex 5 | Toshiba CB35 Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Lenovo | Toshiba |
Model | Flex 5 | CB35 Chromebook |
Intended Market | Consumer | Consumer |
Release Date | - | February, 2014 |
Approximate Price | ~$400 [] | [] |
Display | ||
Screen Size | 13.0 " / 33.0 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology | - |
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 2 GB |
GPU | - |
|
Battery Life | 10 hrs better | 9 hrs |
Octane V2 Score | 35,553 better | 7,477 |
Storage | ||
Drive Capacity | 64 GB | 16 GB |
Drive Technology | - |
|
Connectivity | ||
USB 2 | - | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | - | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | No | No |
Colors | - |
|
Weight | 1.30 KG / 2.87 LBS lighter | 1.50 KG / 3.31 LBS |
Buy on Amazon | Buy on Amazon |