Lenovo Flex 5 vs Toshiba Chromebook 2
| Lenovo Flex 5 | Toshiba Chromebook 2 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Lenovo | Toshiba |
| Model | Flex 5 | Chromebook 2 |
| Intended Market | Consumer | Consumer |
| Release Date | - | October, 2015 |
| Approximate Price | ~$400 [] | [] |
| Display | ||
| Screen Size | 13.0 " / 33.0 cm | 13.3 " / 33.8 cm |
| Screen Resolution |
|
|
| Screen Technology | - |
|
| Touchscreen | Yes better | No |
| Pen / Stylus | Yes | No |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 2/4 GB |
| GPU | - | - |
| Battery Life | 10 hrs better | 9 hrs |
| Octane V2 Score | 35,553 better | 16,990 |
| Storage | ||
| Drive Capacity | 64 GB | 16 GB |
| Drive Technology | - |
|
| Connectivity | ||
| USB 2 | - | 0 ports |
| USB 3 | 1 port | 2 ports |
| USB Type-C | 2 ports | 0 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | - | Yes |
| Backlit Keyboard | No | Yes better |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | No |
| Fanless | No | Optional |
| Colors | - |
|
| Weight | 1.30 KG / 2.87 LBS | 1.34 KG / 2.95 LBS |
| Buy on Amazon | Buy on Amazon | |