Lenovo IdeaPad N20 vs Xolo Chromebook
Lenovo IdeaPad N20 | Xolo Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Lenovo | Xolo |
Model | IdeaPad N20 | Chromebook |
Intended Market | Consumer | Consumer |
Release Date | July, 2014 | June, 2015 newer |
Approximate Price | [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 2 GB | 2 GB |
GPU |
|
|
Battery Life | 8 hrs | 10 hrs better |
Octane V2 Score | 7,600 | - |
Storage | ||
Drive Capacity | 16 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 2 ports |
USB 3 | 1 port | 0 ports |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | No | Yes better |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | - |
Colors |
|
|
Weight | 1.40 KG / 3.09 LBS | - |
Buy on Amazon | Buy on Amazon |