Lenovo IdeaPad N20P vs Samsung Chromebook 2 13.3"
Lenovo IdeaPad N20P | Samsung Chromebook 2 13.3" | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Lenovo | Samsung |
Model | IdeaPad N20P | Chromebook 2 13.3" |
Intended Market | Consumer | Consumer |
Release Date | August, 2014 | June, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 4 GB |
GPU | - |
|
Battery Life | 8 hrs | 8.5 hrs |
Octane V2 Score | 7,700 | 7,484 |
Storage | ||
Drive Capacity | 16 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 1 port |
USB 3 | 1 port | 1 port |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac better | 802.11n |
Features | ||
Android Applications | No | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | Yes |
Colors |
|
|
Weight | 1.40 KG / 3.09 LBS | 1.40 KG / 3.09 LBS |
Buy on Amazon | Buy on Amazon |