Lenovo N21 vs Samsung Series 3 Chromebook
| Lenovo N21 | Samsung Series 3 Chromebook | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Lenovo | Samsung |
| Model | N21 | Series 3 Chromebook |
| Intended Market | Consumer | Consumer |
| Release Date | February, 2015 | - |
| Approximate Price | ~$250 [] | [] |
| Display | ||
| Screen Size | 11.6 " / 29.5 cm | 11.6 " / 29.5 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
- |
| Touchscreen | No | No |
| Pen / Stylus | No | No |
| Performance | ||
| Processors |
|
|
| RAM | 2 GB | 2 GB |
| GPU |
|
- |
| Battery Life | 8 hrs | 10 hrs better |
| Octane V2 Score | 8,831 better | 6,861 |
| Storage | ||
| Drive Capacity | 16 GB | 16 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | 1 port | 1 port |
| USB 3 | 1 port | 1 port |
| USB Type-C | 0 ports | 0 ports |
| WiFi | 802.11ac better | 802.11n |
| Features | ||
| Android Applications | No | - |
| Backlit Keyboard | No | No |
| Additional Features |
|
- |
| Physical Characteristics | ||
| Convertible | No | No |
| Fanless | Yes | Yes |
| Colors |
|
- |
| Weight | 1.29 KG / 2.84 LBS | 1.10 KG / 2.43 LBS lighter |
| Buy on Amazon | Buy on Amazon | |