Lenovo S340 vs Samsung Chromebook Pro
Lenovo S340 | Samsung Chromebook Pro | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Lenovo | Samsung |
Model | S340 | Chromebook Pro |
Intended Market | Consumer | Consumer |
Release Date | July, 2019 newer | April, 2018 |
Approximate Price | ~$200 [] cheaper | ~$450 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 12.3 " / 31.2 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Optional | Yes |
Pen / Stylus | - | Yes |
Performance | ||
Processors |
|
|
RAM | 4 GB | 4 GB |
GPU |
|
- |
Battery Life | 10 hrs better | 9 hrs |
Octane V2 Score | 16,000 | 20,489 better |
Storage | ||
Drive Capacity | 32/64 GB | 32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 0 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | No | Yes |
Colors |
|
|
Weight | 1.37 KG / 3.02 LBS | 1.08 KG / 2.38 LBS lighter |
Buy on Amazon | Buy on Amazon |