Lenovo Yoga 3 Pro vs Samsung Chromebook 2 13.3"
Lenovo Yoga 3 Pro | Samsung Chromebook 2 13.3" | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Lenovo | Samsung |
Model | Yoga 3 Pro | Chromebook 2 13.3" |
Intended Market | Consumer | Consumer |
Release Date | September, 2014 newer | June, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 13.3 " / 33.8 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 2/4/8 GB | 4 GB |
GPU | - |
|
Battery Life | 7 hrs | 8.5 hrs better |
Octane V2 Score | - | 7,484 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 2 ports | 1 port |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac better | 802.11n |
Features | ||
Android Applications | - | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | Yes |
Colors |
|
|
Weight | 1.19 KG / 2.62 LBS lighter | 1.40 KG / 3.09 LBS |
Buy on Amazon | Buy on Amazon |