Lenovo Yoga 3 Pro vs Toshiba Chromebook 2
Lenovo Yoga 3 Pro | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Lenovo | Toshiba |
Model | Yoga 3 Pro | Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | September, 2014 | October, 2015 newer |
Approximate Price | [] | [] |
Display | ||
Screen Size | 13.3 " / 33.8 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 2/4/8 GB | 2/4 GB |
GPU | - | - |
Battery Life | 7 hrs | 9 hrs better |
Octane V2 Score | - | 16,990 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 2 ports |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | Optional |
Colors |
|
|
Weight | 1.19 KG / 2.62 LBS lighter | 1.34 KG / 2.95 LBS |
Buy on Amazon | Buy on Amazon |