Samsung Chromebook 2 11.6" vs Toshiba CB30 Chromebook
Samsung Chromebook 2 11.6" | Toshiba CB30 Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Samsung | Toshiba |
Model | Chromebook 2 11.6" | CB30 Chromebook |
Intended Market | Consumer | Consumer |
Release Date | June, 2014 newer | February, 2014 |
Approximate Price | [] | ~$220 [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 2/4 GB |
GPU |
|
|
Battery Life | 8 hrs | 9 hrs better |
Octane V2 Score | 9,163 better | 8,230 |
Storage | ||
Drive Capacity | 16 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11n | 802.11ac better |
Features | ||
Android Applications | - | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | No |
Colors |
|
|
Weight | 1.20 KG / 2.65 LBS lighter | 1.50 KG / 3.31 LBS |
Buy on Amazon | Buy on Amazon |