Samsung Chromebook 2 11.6" vs Toshiba Chromebook 2
Samsung Chromebook 2 11.6" | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Samsung | Toshiba |
Model | Chromebook 2 11.6" | Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | June, 2014 | October, 2015 newer |
Approximate Price | [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 2/4 GB |
GPU |
|
- |
Battery Life | 8 hrs | 9 hrs better |
Octane V2 Score | 9,163 | 16,990 better |
Storage | ||
Drive Capacity | 16 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11n | 802.11ac better |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | Optional |
Colors |
|
|
Weight | 1.20 KG / 2.65 LBS lighter | 1.34 KG / 2.95 LBS |
Buy on Amazon | Buy on Amazon |