Samsung Galaxy Chromebook 2 vs Toshiba Chromebook 2
Samsung Galaxy Chromebook 2 | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Samsung | Toshiba |
Model | Galaxy Chromebook 2 | Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | February, 2021 newer | October, 2015 |
Approximate Price | ~$600 [] | [] |
Display | ||
Screen Size | 13.3 " / 33.8 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 2/4 GB |
GPU | - | - |
Battery Life | 13 hrs better | 9 hrs |
Octane V2 Score | - | 16,990 |
Storage | ||
Drive Capacity | 64/128 GB | 16 GB |
Drive Technology | - |
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | - | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | Optional |
Colors |
|
|
Weight | 1.24 KG / 2.73 LBS | 1.34 KG / 2.95 LBS |
Buy on Amazon | Buy on Amazon |